RARE FIND!! Boat lot in Lemon Bay Park!! No HOA or maintenance fees! This 200 sq ft parcel is one of 20 that are lined up going down Curtis Rd every 10 feet and extending 20 feet to the water's edge where many have already built docks and lifts. These lots are typically deeded to local homes although you need not be local. Electricity has been made available to several docks already. The short canal leads to the beautiful Lemon Bay, the intercoastal and the Gulf beyond. This is the perfect upgrade to your life in paradise.
MLS# | A4408489 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 515 |
Water Front | Yes |
---|
Water Access | Yes |
---|---|
Water Access Description | Canal - Saltwater |
Water Frontage | Yes |
Water Frontage Description | Canal - Saltwater |
Water View | 10 |
Water View Description | CANAL OFF LEMON BAY |
Water Extras | Yes |
Water Extras Description | Canal |
Water Name | Yes |
Waterfront Feet | Bridges - No Fixed Bridges,Sailboat Water |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 - Englewood |
Community Name | LEMON BAY PARK |
Listing VS Median (in LEMON BAY PARK) | |
Price: $34,900 low | high Med: $299,999 On Site: 515 low | high Med: 153 |