Short Sale. This magnificent home nestled in a cul-de-sac in Orchard Park will wow you. This beauty features a grande entry way with formal living room and dining room. 5 bedrooms, 4 bathrooms, family room, bonus room, over sized loft and double staircases. Too many features to list. This home is A MUST SEE.
MLS# | O5720044 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 509 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 4,024 |
Garage | 2 |
Acreage | 0.26 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | OCOEE |
Zip Code | 34761 |
Area | 34761 - Ocoee |
Community Name | ORCHARD PARK 46/76 |
Elementary School | Prairie Lake Elementary |
Middle School | Ocoee Middle |
High School | Wekiva High |
Listing VS Median (in ORCHARD PARK 46/76) | |
Price: $279,900 low | high Med: $300,000 SqFt: 4,024 low | high Med: 3,358 $ / SqFt: $70 low | high Med: $89 On Site: 509 low | high Med: 62 |