MLS# | T3124786 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1982 |
Days On Site | 477 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,072 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.41 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | PLANT CITY |
Zip Code | 33566 |
Area | 33566 - Plant City |
Community Name | WALDEN LAKE FAIRWAY ESTATES |
Elementary School | Walden Lake-HB |
Middle School | Tomlin-HB |
High School | Plant City-HB |