MLS# | V4908816 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1953 |
Days On Site | 133 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,044 |
Car Port | Yes |
Story(s) | One |
Acreage | 0.32 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DEBARY |
Zip Code | 32713 |
Area | 32713 - Debary |
Community Name | LAKE MARIE ESTATES |