MLS# | O5729390 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2015 |
Days On Site | 477 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,879 |
Garage | 3 |
Story(s) | Two |
Acreage | 0.35 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | 100 |
Water View Description | EAST LAKE TOHO |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Osceola |
City | SAINT CLOUD |
Zip Code | 34771 |
Area | 34771 - St Cloud (Magnolia Square) |
Community Name | LAKE POINTE PH 02A |