Description
SHORT SALE: 3rd party lender approval required. Beautiful 2nd floor condo can also be a great investment as a short term rental besides a primary home. Newer air conditioning (installed 2016). Close to Disney and walking distance to many nearby restaurants and shopping. Full time management company will take care of those property management worries. Enjoy 2 different resort style pools and hot tubs, a nice sun deck and tiki bar, fitness center and indoor basketball just to name a few amenities.
Details
MLS# | O5723295 |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2002 |
---|
Days On Site | 496 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Full |
---|
Garage | 1 |
---|
Story(s) | One |
---|
Acreage | 0.11 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $127.85 | Min Sale Price: $261,070 | Max Sale Price: $261,070 | Med Sale Price: $261,070 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $109.31 | Min Sale Price: $239,000 | Max Sale Price: $249,900 | Med Sale Price: $244,450 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $132.74 | Min Sale Price: $235,000 | Max Sale Price: $249,999 | Med Sale Price: $242,499 |
Date: May 2019 | Sales: 2 | Avg $ Per SqFt: $144.06 | Min Sale Price: $115,000 | Max Sale Price: $600,000 | Med Sale Price: $357,500 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $114.41 | Min Sale Price: $248,000 | Max Sale Price: $315,900 | Med Sale Price: $281,950 |
Date: Mar 2019 | Sales: 5 | Avg $ Per SqFt: $119.81 | Min Sale Price: $133,000 | Max Sale Price: $278,250 | Med Sale Price: $230,000 |
Date: Feb 2019 | Sales: 1 | Avg $ Per SqFt: $149.16 | Min Sale Price: $230,000 | Max Sale Price: $230,000 | Med Sale Price: $230,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $138.01 | Min Sale Price: $350,000 | Max Sale Price: $350,000 | Med Sale Price: $350,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $127.85 |
Min Sale Price: | $261,070 |
Max Sale Price: | $261,070 |
Med Sale Price: | $261,070 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $109.31 |
Min Sale Price: | $239,000 |
Max Sale Price: | $249,900 |
Med Sale Price: | $244,450 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $132.74 |
Min Sale Price: | $235,000 |
Max Sale Price: | $249,999 |
Med Sale Price: | $242,499 |
May 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $144.06 |
Min Sale Price: | $115,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $357,500 |
Apr 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.41 |
Min Sale Price: | $248,000 |
Max Sale Price: | $315,900 |
Med Sale Price: | $281,950 |
Mar 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $119.81 |
Min Sale Price: | $133,000 |
Max Sale Price: | $278,250 |
Med Sale Price: | $230,000 |
Feb 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $149.16 |
Min Sale Price: | $230,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $230,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $138.01 |
Min Sale Price: | $350,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $350,000 |
Request a showing
Request a showing
Loading Form