Investment opportunity awaits, CASH buyers only!!
MLS# | O5724265 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1988 |
Days On Site | 496 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,420 |
Garage | 2 |
Pool | Yes |
Acreage | 0.23 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | In Ground |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | PALM BAY |
Zip Code | 32908 |
Area | 32908 - Palm Bay/Melbourne |
Community Name | PORT MALABAR UNIT 19 |
Listing VS Median (in PORT MALABAR UNIT 19) | |
Price: $140,332 low | high Med: $140,332 SqFt: 1,420 low | high Med: 1,420 $ / SqFt: $99 low | high Med: $99 On Site: 496 low | high Med: 496 |