MLS# | O5811162 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 2007 |
Days On Site | 85 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,284 |
Garage | 1 |
Story(s) | One |
Acreage | 0.04 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | ROCKLEDGE |
Zip Code | 32955 |
Area | 32955 - Rockledge/Viera |
Community Name | JAMESON PLACE CONDO PH II |