Includes Dock Space with Gulf Access! This 2-Bedroom, 2-Bath Condo is located in the Water's Edge Community on Oyster Creek with access to the Gulf and includes its own assigned boat slip (small flat bottom or low draft style boats only). This community offers a Community Pool, Club House, a large storage lot for boats and RVs (on space available basis), a fishing pier and a community boat ramp. If you love relaxing walks along the beach, Englewood and Boca Grande beaches are only minutes away, this condominium is perfectly located for those that want a quiet, relaxing get-a-way. Assigned Private Use Dock Space #18.
MLS# | D6101550 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 503 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,143 |
Car Port | Yes |
Story(s) | One |
Acreage | 0.03 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Canal - Brackish |
Water Frontage | Yes |
Water Frontage Description | Bay/Harbor,Brackish Water |
Water View | 0 |
Water View Description | OYSTER CREEK |
Water Extras | No |
Water Name | Yes |
Waterfront Feet | Boat Ramp - Private,Dock - Slip Deeded On-Site,Dock - Wood |
Area Information | |
---|---|
State | FL |
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 - Englewood |
Community Name | WATERS EDGE PH 01 BLDG S |
Elementary School | Vineland Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in WATERS EDGE PH 01 BLDG S) | |
Price: $139,000 low | high Med: $139,000 SqFt: 1,143 low | high Med: 1,143 $ / SqFt: $122 low | high Med: $122 On Site: 503 low | high Med: 503 |