MLS# | G5004958 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Sold |
Year | 1989 |
Days On Site | 485 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,632 |
Acreage | 10.00 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Lake |
City | GROVELAND |
Zip Code | 34736 |
Area | 34736 - Groveland |
Community Name | GROVELAND FARMS 24-23-24 |