MLS# | T3121861 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1979 |
Days On Site | 493 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,088 |
Garage | 1 |
Acreage | 0.15 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Pasco |
City | HUDSON |
Zip Code | 34667 |
Area | 34667 - Hudson/Bayonet Point/Port Richey |
Community Name | SEA PINES |
Elementary School | Hudson Elementary-PO |
Middle School | Hudson Middle-PO |
High School | Hudson High-PO |